Almanac · Planets
Planet events
Next when this page was built: Mars and Jupiter 1.2° apart, 16 Nov 2026, at 02:04 UTC. The next opposition is Jupiter’s on Thu 11 Feb 2027.
2026
| Event | When (UTC) | Kind | How it stands |
|---|---|---|---|
| Jupiter | Opposition | −2.7 mag, 46.6″ across | |
| Mercury | Greatest elongation | 18.1° east, evening | |
| Venus and Saturn | Conjunction | 55′ apart, 15° east of the Sun, evening | |
| Mercury | Greatest elongation | 27.8° west, morning | |
| Mars and Saturn | Conjunction | 1.2° apart, 22° west of the Sun, morning | |
| Mercury and Saturn | Conjunction | 28′ apart, 23° west of the Sun, morning | |
| Mercury and Mars | Conjunction | 1.7° apart, 22° west of the Sun, morning | |
| Venus and Jupiter | Conjunction | 1.6° apart, 37° east of the Sun, evening | |
| Mercury | Greatest elongation | 24.5° east, evening | |
| Mercury | Greatest elongation | 19.5° west, morning | |
| Venus | Greatest elongation | 45.9° east, evening | |
| Mercury and Jupiter | Conjunction | 33′ apart, 13° west of the Sun, morning | |
| Saturn | Opposition | +0.3 mag, 19.7″ across | |
| Mercury | Greatest elongation | 25.2° east, evening | |
| Mars and Jupiter | Conjunction | 1.2° apart, 88° west of the Sun, morning | |
| Mercury | Greatest elongation | 19.6° west, morning |
2027
| Event | When (UTC) | Kind | How it stands |
|---|---|---|---|
| Venus | Greatest elongation | 47.0° west, morning | |
| Mercury | Greatest elongation | 18.3° east, evening | |
| Jupiter | Opposition | −2.6 mag, 45.2″ across | |
| Mars | Opposition | −1.2 mag, 13.8″ across | |
| Mercury | Greatest elongation | 27.6° west, morning | |
| Mercury and Saturn | Conjunction | 34′ apart, 10° west of the Sun, morning | |
| Venus and Saturn | Conjunction | 36′ apart, 26° west of the Sun, morning | |
| Mercury | Greatest elongation | 22.9° east, evening | |
| Mercury | Greatest elongation | 20.7° west, morning | |
| Mercury | Greatest elongation | 26.3° east, evening | |
| Saturn | Opposition | +0.1 mag, 20.0″ across | |
| Mercury | Greatest elongation | 18.8° west, morning | |
| Venus and Mars | Conjunction | 19′ apart, 27° east of the Sun, evening |
2025, past events
| Event | When (UTC) | Kind | How it stands |
|---|---|---|---|
| Venus | Greatest elongation | 47.2° east, evening | |
| Mars | Opposition | −1.4 mag, 14.5″ across | |
| Venus and Saturn | Conjunction | 2.2° apart, 47° east of the Sun, evening | |
| Mercury and Saturn | Conjunction | 1.4° apart, 13° east of the Sun, evening | |
| Mercury | Greatest elongation | 18.2° east, evening | |
| Mercury and Saturn | Conjunction | 2.0° apart, 25° west of the Sun, morning | |
| Mercury | Greatest elongation | 27.4° west, morning | |
| Venus | Greatest elongation | 45.9° west, morning | |
| Mercury and Jupiter | Conjunction | 2.0° apart, 12° east of the Sun, evening | |
| Mercury | Greatest elongation | 25.9° east, evening | |
| Venus and Jupiter | Conjunction | 52′ apart, 36° west of the Sun, morning | |
| Mercury | Greatest elongation | 18.6° west, morning | |
| Saturn | Opposition | +0.6 mag, 19.4″ across | |
| Mercury and Mars | Conjunction | 2.0° apart, 22° east of the Sun, evening | |
| Mercury | Greatest elongation | 23.9° east, evening | |
| Mercury and Mars | Conjunction | 1.2° apart, 15° east of the Sun, evening | |
| Mercury and Venus | Conjunction | 59′ apart, 10° west of the Sun, morning | |
| Mercury | Greatest elongation | 20.7° west, morning |
An outer planet is at opposition when the Earth passes between it and the Sun: it rises at sunset, is up all night and is near its brightest for the year. Mercury and Venus never get far from the Sun, and are best seen at greatest elongation, their widest angle from it — east of the Sun in the evening, west of it before dawn — though how high that puts them depends on your latitude and the season. A conjunction here is two planets passing within 3° of each other, close enough to read as a pair, and listed only when some latitude can see it.
How it is worked out: the planets are placed by VSOP87, the planetary theory the map draws, within about an arcsecond of JPL’s ephemeris; an opposition is the instant the planet’s longitude is the Sun’s plus 180°, a greatest elongation the widest angle from the Sun, and a conjunction the closest approach. The tests hold the dates and angles to the U.S. Naval Observatory’s and the published calendars’. The method and its measured error.