Almanac · The year ahead
Sky almanac
Every full Moon, meteor shower peak, eclipse, planet event, equinox and solstice for the year from Mon 16 Nov 2026, when this page was built, in date order. Each opens its own page: what it looks like from your latitude, and the sky map at that minute.
November 2026
| Date (UTC) | Event | Kind |
|---|---|---|
| Mars and Jupiter 1.2° apart, 16 Nov 2026 | Planets | |
| Leonids peak | Meteor shower | |
| Mercury at greatest western elongation, 20 Nov 2026 | Planets | |
| Full Moon: the Beaver Moon | Full Moon |
December 2026
| Date (UTC) | Event | Kind |
|---|---|---|
| Geminids peak | Meteor shower | |
| December solstice | Season | |
| Ursids peak | Meteor shower | |
| Full Moon: the Cold Moon · Supermoon | Full Moon |
January 2027
| Date (UTC) | Event | Kind |
|---|---|---|
| Venus at greatest western elongation, 3 Jan 2027 | Planets | |
| Quadrantids peak | Meteor shower | |
| Full Moon: the Wolf Moon · Supermoon | Full Moon |
February 2027
| Date (UTC) | Event | Kind |
|---|---|---|
| Mercury at greatest eastern elongation, 3 Feb 2027 | Planets | |
| Annular solar eclipse | Eclipse | |
| Jupiter at opposition, 11 Feb 2027 | Planets | |
| Mars at opposition, 19 Feb 2027 | Planets | |
| Penumbral lunar eclipse | Eclipse | |
| Full Moon: the Snow Moon · Penumbral lunar eclipse | Full Moon |
March 2027
| Date (UTC) | Event | Kind |
|---|---|---|
| Mercury at greatest western elongation, 17 Mar 2027 | Planets | |
| March equinox | Season | |
| Full Moon: the Worm Moon | Full Moon |
April 2027
| Date (UTC) | Event | Kind |
|---|---|---|
| Mercury and Saturn 34′ apart, 19 Apr 2027 | Planets | |
| Full Moon: the Pink Moon | Full Moon | |
| Lyrids peak | Meteor shower |
May 2027
| Date (UTC) | Event | Kind |
|---|---|---|
| Eta Aquariids peak | Meteor shower | |
| Venus and Saturn 36′ apart, 7 May 2027 | Planets | |
| Full Moon: the Flower Moon | Full Moon | |
| Mercury at greatest eastern elongation, 28 May 2027 | Planets |
June 2027
| Date (UTC) | Event | Kind |
|---|---|---|
| Full Moon: the Strawberry Moon | Full Moon | |
| June solstice | Season |
July 2027
| Date (UTC) | Event | Kind |
|---|---|---|
| Mercury at greatest western elongation, 15 Jul 2027 | Planets | |
| Full Moon: the Buck Moon · Penumbral lunar eclipse | Full Moon | |
| Penumbral lunar eclipse | Eclipse | |
| Delta Aquariids peak | Meteor shower |
August 2027
| Date (UTC) | Event | Kind |
|---|---|---|
| Total solar eclipse | Eclipse | |
| Perseids peak | Meteor shower | |
| Penumbral lunar eclipse | Eclipse | |
| Full Moon: the Sturgeon Moon · Penumbral lunar eclipse | Full Moon |
September 2027
| Date (UTC) | Event | Kind |
|---|---|---|
| Full Moon: the Harvest Moon | Full Moon | |
| September equinox | Season | |
| Mercury at greatest eastern elongation, 24 Sep 2027 | Planets |
October 2027
| Date (UTC) | Event | Kind |
|---|---|---|
| Draconids peak | Meteor shower | |
| Full Moon: the Hunter’s Moon | Full Moon | |
| Saturn at opposition, 18 Oct 2027 | Planets | |
| Orionids peak | Meteor shower |
In your own calendar
The same events as a calendar that keeps itself up to date: subscribe once, and next year’s arrive on their own.
How it is worked out: every date here is computed when the site is built, from the same ephemerides the sky map draws: the Moon’s phases from Meeus’s lunar theory, each shower’s peak from the solar longitude in the International Meteor Organization’s calendar, eclipses held to NASA’s canon, and the planets by VSOP87, which also gives the equinoxes and solstices to the minute. Each event’s page has its method and sources.