Almanac · Eclipses
Eclipses
Next when this page was built: the annular solar eclipse of Sat 6 Feb 2027, greatest at 15:59 UTC. The next total eclipse of the Sun is on Mon 2 Aug 2027.
2026
| Eclipse | Greatest (UTC) | Magnitude | Deepest phase | Greatest at |
|---|---|---|---|---|
| Annular solar eclipse | 0.963 | Annularity 2m18s | 64.7°S 86.3°E | |
| Total lunar eclipse | 1.150 | Totality 58m | 6.4°N 170.8°W | |
| Total solar eclipse | 1.039 | Totality 2m18s | 65.2°N 25.1°W | |
| Partial lunar eclipse | 0.930 | Partial 3h18m | 9.3°S 63.1°W |
2027
| Eclipse | Greatest (UTC) | Magnitude | Deepest phase | Greatest at |
|---|---|---|---|---|
| Annular solar eclipse | 0.928 | Annularity 7m47s | 31.3°S 48.5°W | |
| Penumbral lunar eclipse | -0.059 | Penumbral 4h01m | 9.8°N 14.7°E | |
| Penumbral lunar eclipse | -1.068 | Penumbral 13m | 22.3°S 121.2°E | |
| Total solar eclipse | 1.079 | Totality 6m24s | 25.5°N 33.1°E | |
| Penumbral lunar eclipse | -0.526 | Penumbral 3h39m | 12.4°S 108°W |
2025, past eclipses
| Eclipse | Greatest (UTC) | Magnitude | Deepest phase | Greatest at |
|---|---|---|---|---|
| Total lunar eclipse | 1.179 | Totality 1h06m | 2.7°N 102.4°W | |
| Partial solar eclipse | 0.935 | — | 61.3°N 77.4°W | |
| Total lunar eclipse | 1.361 | Totality 1h22m | 6°S 86.7°E | |
| Partial solar eclipse | 0.856 | — | 61.1°S 153.5°E |
An eclipse of the Moon is seen from everywhere the Moon is up, half the world at once; an eclipse of the Sun only where the Moon’s shadow falls, and totality only on a strip of it a few hundred kilometres wide. Each eclipse’s page works out, latitude by latitude, which longitudes see it and how much of it. For the Sun the magnitude is the Moon’s apparent diameter over the Sun’s on the central line, or the share of the Sun’s diameter covered for a partial eclipse; for the Moon it is the share of its diameter in the Earth’s full shadow, below zero when it only reaches the faint outer one.
How it is worked out: the eclipses are the new and full Moons at which the shadow’s axis passes near enough the Earth, or the Moon near enough the Earth’s shadow, from Meeus’s solar and lunar theories — the ones the map draws — with the Earth’s shadow by Danjon’s rule, as NASA’s catalogue has it. The tests hold the instants, magnitudes and durations to NASA’s Five Millennium Canon. The method and its measured error.